Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ Nolas Bigfootd 4y 32 | - | 34 | 39 | 27 (2) | 37 (4) | 30 (1) | 13 (6) | 25 (2) | 19 (5) | 26 (2) | 30 (1) | 43 (5) | 48 (3) | 29 | 26 | 5 | 8 | 28 | 23 | 2 | 3/1 | ||
| 2 | โถ Glenvale Sashab 2y 26 | - | 71 | 56 | 50 (2) | 26 (3) | 61 (3) | 57 (4) | 24 (1) | 53 (4) | 59 (4) | 31 (2) | 30 (2) | 53 (5) | 50 | 42 | 23 | 33 | 45 | 43 | 1 | 5/1 | ||
| 4 | โถ Outdoor Tunnesd 3y 14 | - | 50 | 52 | 31 (6) | 47 (4) | 18 (2) | 17 (3) | 14 (5) | 18 (3) | 56 (3) | 28 (2) | 22 (5) | 42 (4) | 31 | 24 | 12 | 11 | 29 | 24 | 3 | 11/4 | ||
Speed Progress ยท Adjusted times at 415m ยท Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Nolas Bigfoot | 34 | 50 | All-Rounder |
2Glenvale Sasha | 50 | 50 | All-Rounder |
4Outdoor Tunnes | 56 | 17 | Fader |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.