Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Tanny Jezabelleb 2y 25 | P J Manley โ 22% R36 W8 P26 Trainer form โ last 3 months | 50 | 47 | 17 (2) | 14 (5) | 69 (2) | 69 (1) | 65 (2) | 60 (2) | 41 (5) | 65 (3) | 62 (2) | 48 (4) | 29 | 31 | 9 | 35 | 60 | ||
| 2 | โถ Theresas Diamondb 2y 26 | P S Rea โ 14% R332 W47 P157 Trainer form โ last 3 months | 47 | 56 | 22 (1) | 13 (4) | 75 (1) | 52 (4) | 48 (3) | 71 (2) | 66 (2) | 38 (4) | 80 (1) | 76 (1) | 18 | 34 | 26 | 34 | 60 | ||
| 3 | โถ Quacksd 3y 13 | P S Rea โ 14% R332 W47 P157 Trainer form โ last 3 months | 43 | 59 | 16 (5) | 20 (2) | 37 (2) | 51 (4) | 37 (1) | 36 (1) | 27 (5) | 32 (1) | 28 (2) | 19 (6) | 52 | 51 | 37 | - | 36 | ||
| 4 | โถ Thirty Twod 2y 25 | M P Brown โ 23% R305 W70 P192 Trainer form โ last 3 months | 57 | 50 | 17 (2) | 14 (4) | 67 (2) | 60 (2) | 70 (2) | 73 (1) | 46 (5) | 63 (3) | 55 (4) | 78 (1) | 51 | 49 | 40 | 49 | 66 | ||
| 5 | โถ Keady Cashoutd 2y 15 | E Gowler โ 23% R39 W9 P23 Trainer form โ last 3 months | 50 | 40 | 15 (4) | 20 (3) | 64 (3) | 83 (3) | 58 (3) | 55 (4) | 63 (3) | 62 (4) | 75 (5) | 74 (1) | 50 | 15 | 50 | - | 68 | ||
Pre-race stats that explain the top 3 finishers