| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 2 | ▶ Winterfield Boomd 5y 55 | - | - | 46 | 23 | 61 (2) | 67 (4) | 35 (4) | 39 (3) | 49 (4) | 66 (3) | 46 (4) | 68 (1) | 50 (3) | 57 (1) | 40 | 24 | 17 | 25 | 54 | 38 | 3 | 5/2 | - | |
| 3 | ▶ Drumdoit Gabbyb 3y 15 | - | - | 50 | 50 | 34 (5) | 53 (1) | 37 (4) | 49 (2) | 47 (2) | 48 (4) | 43 (3) | 39 (5) | 59 (1) | 50 (1) | 14 | 19 | 6 | 39 | 44 | 31 | 2 | 8/1 | - | |
| 6 | ▶ Drumdoit Murphyd 3y 28 | - | - | 63 | 56 | 63 (1) | 43 (4) | 86 (2) | 87 (2) | 58 (1) | 80 (4) | 87 (2) | 97 (1) | 70 (4) | 76 (5) | 43 | 37 | 28 | 48 | 71 | 53 | 1 | 5/4F | - | |
Speed Progress · Adjusted times at 480m · Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
2Winterfield Boom | 50 | 50 | All-Rounder |
3Drumdoit Gabby | 100 | 0 | Fader |
6Drumdoit Murphy | 0 | 100 | Closer |
Only runs at exactly 480m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (480m) is highlighted.
| Dog | 480m | 630m | |
|---|---|---|---|
| 2 | Winterfield Boom | 0.615 | 0.632 |
| 3 | Drumdoit Gabby | 0.613 | — |
| 6 | Drumdoit Murphy | 0.612 | 0.619 |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.