| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 2 | ▶ Philipstown Tomod 4y 32 | - | - | 69 | 37 | 9 (5) | 24 (2) | 17 (4) | 15 (5) | 5 (6) | 9 (6) | 17 (6) | 18 (5) | - | - | 21 | 17 | 10 | 5 | 14 | 14 | 1 | 9/1 | |
| 3 | ▶ Rathmeehan Honeyb 4y 43 | - | - | 31 | 50 | 24 (4) | 19 (5) | 24 (4) | 25 (3) | 39 (5) | 34 (4) | 33 (1) | 25 (1) | 22 (4) | - | 45 | 33 | - | - | 26 | 34 | 3 | 10/3 | |
| 6 | ▶ Signet Toofyd 3y 15 | - | - | 54 | 80 | 24 (2) | 51 (6) | 48 (2) | 51 (4) | 42 (2) | 33 (5) | 47 (6) | 50 (4) | 27 (3) | - | 40 | 38 | 23 | 19 | 41 | 35 | 2 | 11/4 | |
Speed Progress · Adjusted times at 415m · Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
2Philipstown Tomo | 37 | — | No data |
3Rathmeehan Honey | 50 | 81 | Closer |
6Signet Toofy | 80 | 19 | Fader |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.