| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Savana Devond 3y 24 | - | - | 96 | 100 | 36 (4) | 39 (3) | 89 (1) | 83 (1) | 77 (2) | 41 (3) | 41 (2) | 55 (5) | 100 (1) | 94 (2) | 40 | 32 | 26 | - | 61 | 45 | 3 | 7/2 | |
| 2 | ▶ Intrepidityb 4y 43 | - | - | 29 | 27 | 65 (4) | 81 (4) | 77 (3) | 77 (4) | 59 (5) | 100 (1) | 70 (5) | 70 (4) | 78 (4) | 73 (4) | 23 | - | - | - | 75 | 41 | 2 | 8/1 | |
| 4 | ▶ Salthill Sydneyd 3y 35 | - | - | 50 | 42 | 85 (3) | 85 (3) | 80 (2) | 76 (2) | 70 (4) | 84 (3) | 82 (4) | 74 (5) | 100 (1) | 65 (4) | 29 | 51 | - | 26 | 81 | 51 | 1 | 5/4F | |
Speed Progress · Adjusted times at 650m · Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Savana Devon | 100 | 0 | Fader |
2Intrepidity | 0 | 100 | Closer |
4Salthill Sydney | 50 | 50 | All-Rounder |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.