| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 2 | ▶ Droopys Eimearb 4y 33 | - | - | 0 | 9 | 18 (5) | 20 (4) | 31 (5) | 31 (5) | 65 (1) | 48 (3) | 21 (4) | 27 (2) | 20 (4) | 52 (2) | 29 | 25 | - | 10 | 31 | 25 | 5 | 3/1 | - | |
| 3 | ▶ Coillbhui Pandyd 3y 35 | - | - | 83 | 64 | 85 (1) | 32 (2) | 66 (4) | 27 (5) | 25 (5) | 37 (3) | 41 (1) | 52 (5) | 65 (2) | 50 (5) | 38 | 50 | - | 39 | 50 | 45 | 2 | 11/4 | - | |
| 4 | ▶ Moaning Dolceb 4y 44 | - | - | 0 | 46 | 39 (1) | 60 (3) | 34 (1) | 42 (5) | 48 (4) | 41 (5) | 43 (5) | 51 (4) | 53 (3) | 55 (3) | 17 | 19 | - | - | 45 | 27 | 4 | 7/1 | - | |
| 5 | ▶ Bombay Bossd 3y 34 | - | - | 93 | 100 | 82 (1) | 50 (4) | 60 (3) | 74 (1) | 73 (1) | 55 (4) | 56 (3) | 53 (6) | 48 (5) | 79 (2) | 30 | 24 | - | - | 64 | 40 | 3 | 9/1 | - | |
| 6 | ▶ Maleficentb 4y 54 | - | - | 50 | 51 | 60 (6) | 88 (3) | 62 (5) | 46 (6) | 46 (6) | 82 (4) | 68 (6) | 60 (4) | 82 (2) | 65 (5) | 21 | 23 | - | 9 | 65 | 34 | 1 | 7/2 | - | |
Speed Progress · Adjusted times at 462m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
2Droopys Eimear | 50 | 50 | All-Rounder |
3Coillbhui Pandy | 4 | 85 | Closer |
4Moaning Dolce | 80 | 0 | Fader |
5Bombay Boss | 100 | 0 | Fader |
6Maleficent | 0 | 100 | Closer |
Only runs at exactly 462m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (462m) is highlighted.
| Dog | 238m | 277m | 305m | 415m | 462m | 480m | 491m | 500m | 548m | 575m | 680m | 712m | 716m | 750m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Droopys Eimear | 0.681 | — | — | 0.669 | — | — | — | — | — | — | — | — | — | — |
| 3 | Coillbhui Pandy | — | 0.603 | 0.606 | — | 0.618 | — | — | — | — | — | — | — | — | — |
| 4 | Moaning Dolce | 0.650 | — | — | 0.661 | — | — | — | — | — | — | — | — | — | — |
| 5 | Bombay Boss | — | — | — | — | — | — | 0.611 | — | 0.633 | — | — | — | — | — |
| 6 | Maleficent | — | — | — | — | 0.625 | 0.615 | — | 0.610 | — | 0.627 | 0.631 | 0.624 | 0.638 | 0.642 |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.