Loading racecard
Loading racecard
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ Makeit Riverb 3y 23 | - | - | 50 | 50 | 81 (1) | 65 (2) | 63 (3) | 74 (2) | 66 (2) | 56 (5) | 60 (4) | 53 (5) | 75 (2) | 76 (2) | 26 | 26 | 17 | 44 | 68 | 45 | 2 | 9/2 | |
| 4 | โถ Fabulous Glanceb 3y 14 | - | - | 53 | 67 | 54 (5) | 93 (1) | 38 (2) | 31 (5) | 50 (5) | 92 (1) | 52 (6) | 84 (2) | 68 (3) | 87 (1) | 50 | 49 | 20 | 47 | 62 | 53 | 3 | 11/4 | |
| 5 | โถ Roanna Sharpb 3y 36 | - | 103 | 59 | 50 | 100 (1) | 91 (2) | 87 (1) | 70 (3) | 53 (6) | 62 (4) | 60 (5) | 82 (2) | 43 (1) | 56 (5) | 18 | 54 | 49 | 41 | 77 | 51 | 1 | 7/2 | |
| 6 | โถ Jacktavern Peled 3y 13 | - | 78 | 25 | 31 | 45 (5) | 52 (2) | 63 (1) | 51 (5) | 92 (1) | 36 (4) | 43 (1) | 29 (5) | 54 (5) | 53 (5) | 25 | 51 | 43 | 17 | 53 | 39 | 4 | 2/1F | |
Speed Progress ยท Adjusted times at 500m ยท Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Makeit River | 39 | 86 | Closer |
4Fabulous Glance | 61 | 14 | Fader |
5Roanna Sharp | 0 | 100 | Closer |
6Jacktavern Pele | 100 | 0 | Fader |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.