Loading racecard
Loading racecard
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ Aero Sizzlerb 4y 47 | - | 56 | 64 | 51 | 36 (6) | 43 (5) | 24 (3) | 32 (2) | 30 (2) | 29 (3) | 33 (2) | 33 (2) | 29 (3) | - | 46 | 33 | 14 | 31 | 33 | 35 | 3 | 11/10F | |
| 2 | โถ Bloos Boy Kerryd 4y 34 | - | - | 68 | 51 | 43 (5) | 49 (3) | 55 (3) | 51 (3) | 61 (2) | 62 (2) | 64 (2) | 29 (2) | 68 (1) | 58 (2) | 24 | 34 | 29 | 16 | 52 | 38 | 2 | 6/4 | |
| 3 | โถ Kilwest Barneyd 3y 16 | - | 64 | 51 | 49 | 31 (5) | 39 (2) | 48 (1) | 34 (3) | 23 (6) | 37 (4) | 37 (3) | 21 (3) | 28 (5) | 26 (2) | 21 | 18 | 10 | 6 | 34 | 25 | 4 | 11/1 | |
| 4 | โถ Thirty Secondsd 3y 25 | - | 46 | 48 | - | 18 (5) | 30 (1) | 20 (4) | 21 (4) | 22 (3) | 16 (6) | 22 (6) | 31 (1) | 26 (3) | 24 (3) | 16 | 16 | 18 | 19 | 22 | 20 | 5 | 12/1 | |
| 5 | โถ Chilledout Chickb 2y 25 | - | 41 | 34 | 49 | 16 (5) | 25 (2) | 27 (2) | 24 (4) | 18 (6) | 28 (4) | 33 (4) | 32 (4) | 29 (5) | 34 (5) | 22 | 21 | 14 | 16 | 25 | 22 | 6 | 25/1 | |
| 6 | โถ Homerun Houndd 3y 14 | - | - | 45 | - | 20 (4) | 28 (2) | 16 (6) | 14 (5) | 25 (3) | 27 (3) | 24 (4) | 26 (2) | 20 (5) | 27 (2) | 34 | 27 | 18 | 16 | 22 | 24 | 1 | 4/1 | |
Speed Progress ยท Adjusted times at 264m ยท Fastest at top
Pre-race stats that explain the top 3 finishers
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.