Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | ▶ Ashway Dustyb 4y 32 | - | 19 | 0 | 56 (2) | 40 (5) | 54 (5) | 72 (1) | 58 (3) | 61 (3) | 68 (1) | 56 (3) | 68 (1) | 38 (5) | 36 | 33 | 26 | 18 | 56 | ||
| 2 | ▶ Flickering Belleb 2y 34 | - | 6 | 75 | 44 (4) | 49 (5) | 62 (2) | 53 (4) | 42 (5) | 71 (1) | 57 (3) | 59 (3) | 52 (4) | 69 (1) | 18 | 39 | 27 | 19 | 54 | ||
| 3 | ▶ Boston Boundd 3y 22 | - | 100 | 78 | 74 (2) | 50 (4) | 97 (1) | 46 (6) | 64 (4) | 41 (6) | 95 (1) | 81 (1) | 60 (3) | 57 (3) | 35 | 38 | 65 | 8 | 67 | ||
| 5 | ▶ Rollaway Millyb 3y 33 | - | 81 | 29 | 11 (5) | 58 (4) | 55 (4) | 53 (3) | 62 (3) | 63 (2) | 60 (2) | 57 (2) | 65 (3) | 66 (3) | 30 | 28 | 51 | 14 | 50 | ||
Pre-race stats that explain the top 3 finishers