Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | ▶ My Roses Legacyd 3y 35 | - | 27 | 44 | 45 (2) | 26 (6) | 23 (6) | 34 (5) | 46 (3) | 57 (1) | 46 (2) | 40 (5) | 47 (2) | 72 (1) | 24 | 32 | 34 | 32 | 40 | ||
| 3 | ▶ Babs Brandyb 4y 25 | - | 0 | 56 | 31 (2) | 41 (2) | 12 (6) | 36 (5) | 56 (3) | 46 (4) | 49 (1) | 44 (3) | 49 (4) | 37 (5) | 40 | 37 | 30 | 32 | 37 | ||
| 4 | ▶ Watermill Myab 4y 23 | - | 100 | 0 | 48 (5) | 45 (6) | 63 (3) | 51 (5) | 86 (1) | 29 (6) | 85 (6) | 62 (1) | 70 (3) | - | 35 | 29 | 7 | - | 57 | ||
| 5 | ▶ Blackhousewaltond 3y 24 | - | 73 | 73 | 92 (1) | 61 (4) | 81 (2) | 91 (1) | 62 (3) | 74 (2) | 51 (5) | 88 (1) | 75 (2) | 84 (2) | 33 | 41 | 45 | 48 | 77 | ||
Pre-race stats that explain the top 3 finishers