Loading racecard
Loading racecard
TOWCESTER MAIDEN STAYERS
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Thunderboltd 3y 37 | J M Liles โ 20% R280 W56 P154 Trainer form โ last 3 months | 100 | 88 | 50 (3) | 43 (6) | 46 (3) | 62 (2) | 52 (3) | 68 (1) | 57 (3) | 39 (4) | 33 (6) | 53 (2) | 31 | 24 | - | - | 51 | ||
| 2 | โถ Arthur Minuteb 2y 15 | P N Godfrey โ 0% R2 W0 P1 Trainer form โ last 3 months | 8 | 18 | 64 (5) | 73 (4) | 69 (5) | 63 (5) | 79 (3) | 100 (1) | 74 (5) | 82 (2) | 75 (3) | 66 (4) | 16 | 5 | 19 | 12 | 73 | ||
| 3 | โถ Sehnsa Macd 3y 36 | B Stowe โ 29% R7 W2 P3 Trainer form โ last 3 months | 50 | 17 | 62 (6) | 68 (5) | 57 (4) | 58 (3) | 59 (6) | 70 (4) | 72 (2) | 100 (1) | 85 (1) | 66 (2) | 20 | 35 | 51 | 43 | 67 | ||
| 4 | โถ Capel Frantasticb 4y 54 | J M Liles โ 20% R280 W56 P154 Trainer form โ last 3 months | 9 | 100 | 36 (4) | 18 (3) | 32 (5) | 32 (4) | 37 (4) | 30 (5) | 46 (5) | 39 (4) | 33 (4) | 33 (4) | 8 | 10 | - | - | 32 | ||
| 5 | โถ Ballinabola Bestb 3yN/R 1 | R H Tungatt โ 16% R31 W5 P19 Trainer form โ last 3 months | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 6 | โถ Azzas Angelb 2y 33 | M P Brown โ 23% R305 W70 P192 Trainer form โ last 3 months | 100 | 42 | 47 (6) | 50 (4) | 49 (4) | 66 (2) | 58 (5) | 84 (3) | 86 (4) | 64 (5) | 67 (4) | 80 (3) | 11 | 38 | 16 | - | 60 | ||
Pre-race stats that explain the top 3 finishers