| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Mohican Lisab 2y 24 | - | - | 47 | 40 | 45 (5) | 46 (6) | 63 (6) | 18 (3) | 81 (4) | 46 (1) | 53 (6) | 76 (4) | 55 (1) | - | 34 | 20 | - | 4 | 51 | 30 | 2 | 11/4 | - | |
| 2 | ▶ Kiltealyd 2y 48 | - | - | 70 | 0 | 23 (1) | 14 (5) | 92 (2) | 86 (1) | 79 (4) | 78 (2) | 62 (3) | 87 (1) | 100 (1) | 88 (2) | 36 | 6 | 14 | 16 | 61 | 34 | 4 | 7/4F | - | |
| 3 | ▶ Scarsdale Sueb 2y 24 | - | - | 45 | 53 | 23 (5) | 27 (3) | 27 (2) | 56 (4) | 38 (6) | 57 (4) | 54 (3) | 81 (1) | 55 (4) | 51 (5) | 1 | - | - | - | 41 | 15 | 5 | 16/1 | - | |
| 4 | ▶ Ferndale Powerd 3y 24 | - | - | 22 | 92 | 29 (4) | 56 (3) | 72 (4) | 59 (5) | 42 (5) | 42 (6) | 50 (6) | 37 (5) | 51 (6) | 46 (5) | 2 | - | 11 | - | 49 | 18 | 6 | 6/1 | - | |
| 5 | ▶ Mohican Lucyb 2y 24 | - | - | 53 | 39 | 74 (2) | 65 (3) | 56 (4) | 48 (5) | 53 (3) | 56 (1) | 56 (5) | 68 (4) | 12 (2) | - | 44 | 26 | - | - | 58 | 43 | 1 | 6/1 | - | |
| 6 | ▶ Hows Thatd 2y 35 | - | - | 49 | 87 | 55 (5) | 61 (3) | 53 (4) | 70 (6) | 99 (3) | 79 (1) | 64 (3) | 50 (5) | 87 (6) | - | 18 | 15 | 14 | 15 | 66 | 34 | 3 | 11/4 | - | |
Speed Progress · Adjusted times at 476m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Mohican Lisa | 32 | 100 | Closer |
2Kiltealy | 0 | 100 | Closer |
3Scarsdale Sue | 68 | 0 | Fader |
4Ferndale Power | 87 | 0 | Fader |
5Mohican Lucy | 12 | 100 | Closer |
6Hows That | 100 | 0 | Fader |
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (476m) is highlighted.
| Dog | 260m | 270m | 275m | 450m | 476m | 480m | 500m | 660m | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohican Lisa | 0.647 | — | — | — | — | 0.610 | 0.617 | — |
| 2 | Kiltealy | — | — | — | — | 0.599 | 0.600 | 0.609 | 0.610 |
| 3 | Scarsdale Sue | — | 0.621 | — | — | — | 0.611 | — | — |
| 4 | Ferndale Power | — | 0.609 | 0.630 | 0.634 | — | 0.616 | — | — |
| 5 | Mohican Lucy | — | — | — | — | — | 0.608 | 0.618 | — |
| 6 | Hows That | — | — | 0.621 | 0.629 | — | 0.603 | — | — |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.