Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Belfast Ladd 5y 21 | D S Davy โ 24% R259 W61 P160 Trainer form โ last 3 months | 44 | 28 | 64 (3) | - | - | - | - | - | - | - | - | - | 24 | 15 | 15 | 14 | 64 | ||
| 2 | โถ Six By Twod 4y 13 | J A Danahar โ 14% R174 W25 P93 Trainer form โ last 3 months | 54 | 66 | 58 (2) | 60 (3) | 60 (2) | 59 (3) | 75 (1) | 46 (5) | 64 (4) | 52 (3) | 41 (5) | 35 (5) | 25 | 23 | 38 | 25 | 58 | ||
| 3 | โถ Home Grainneb 3y 33 | A N J Morgan โ 14% R726 W100 P356 Trainer form โ last 3 months | 35 | - | 26 (3) | 20 (5) | 23 (3) | 29 (2) | 24 (5) | 24 (5) | 25 (4) | 29 (4) | 26 (4) | 22 (4) | 27 | 15 | 18 | - | 25 | ||
| 4 | โถ Poker Acesb 3y 34 | C Darch โ 18% R255 W47 P129 Trainer form โ last 3 months | 6 | 34 | 20 (6) | 19 (5) | 32 (5) | 23 (1) | 22 (3) | 31 (5) | 23 (1) | 18 (3) | 34 (3) | - | 13 | 11 | 25 | - | 24 | ||
| 5 | โถ Affleck Airborneb 3y 24 | A L Jeffery โ 20% R261 W52 P150 Trainer form โ last 3 months | 54 | 50 | 71 (1) | 51 (4) | 32 (1) | 25 (3) | 25 (2) | 22 (4) | 27 (2) | 14 (5) | 21 (4) | 51 (3) | 20 | 18 | 28 | 17 | 39 | ||
| 6 | โถ Swift Kadeshab 3y 5 | D S Davy โ 24% R259 W61 P160 Trainer form โ last 3 months | 64 | 56 | 61 (2) | 49 (6) | 51 (4) | 59 (4) | 53 (4) | 78 (1) | 72 (1) | 74 (1) | 33 (1) | 41 (6) | 43 | 32 | 41 | 30 | 57 | ||
Pre-race stats that explain the top 3 finishers