| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Bills Caxtond 4y 24 | - | - | 20 | 12 | 36 (5) | 42 (4) | 40 (5) | 60 (6) | 44 (3) | 52 (3) | 51 (2) | 55 (4) | 57 (4) | - | 21 | 3 | - | 7 | 46 | 23 | 2 | 8/1 | |
| 3 | ▶ Platinum Recordd 2y 25 | - | - | 66 | 43 | 72 (2) | 45 (6) | 72 (2) | 58 (2) | 73 (4) | 42 (2) | 82 (6) | 64 (1) | 82 (4) | - | 35 | 31 | 29 | 34 | 64 | 44 | 1 | 6/1 | |
| 4 | ▶ Penniment Fawnb 4y 45 | - | - | 47 | 60 | 44 (5) | 16 (5) | 44 (6) | 78 (3) | 62 (1) | 78 (3) | 61 (1) | 66 (2) | 57 (2) | - | 44 | 35 | - | 27 | 52 | 41 | 4 | 11/8F | |
| 6 | ▶ Bloos Romanticd 4y 45 | - | - | 54 | 61 | 45 (5) | 82 (1) | 48 (4) | 49 (6) | 68 (3) | 72 (3) | 46 (6) | 74 (2) | 71 (4) | 45 (6) | 22 | 37 | 60 | 23 | 59 | 38 | 3 | 5/1 | |
Speed Progress · Adjusted times at 500m · Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Bills Caxton | 16 | 77 | Closer |
3Platinum Record | 44 | 70 | Closer |
4Penniment Fawn | 58 | 28 | Fader |
6Bloos Romantic | 56 | 30 | Fader |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.