Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ Swift Nyahb 4y 34 | - | 44 | 51 | 38 (4) | 33 (5) | 52 (1) | 38 (5) | 46 (2) | 39 (5) | 38 (4) | 51 (3) | 49 (3) | 45 (4) | 27 | 25 | 24 | 22 | 42 | 31 | 4 | 10/3 | ||
| 2 | โถ Rudheath Roseb 4y 52 | - | 43 | 0 | 31 (5) | 44 (4) | 52 (3) | 53 (3) | 73 (1) | 60 (2) | 59 (2) | 47 (5) | 59 (2) | 65 (2) | 9 | 31 | - | - | 51 | 31 | 5 | 9/2 | ||
| 4 | โถ Moralityd 4y 34 | - | 73 | - | 29 (6) | 32 (2) | 28 (1) | 25 (2) | 28 (3) | 29 (3) | 32 (4) | 28 (1) | 18 (2) | - | 26 | 24 | - | - | 28 | 26 | 1 | 5/1 | ||
| 5 | โถ Drumdoit Murphyd 3y 35 | - | 53 | 49 | 43 (4) | 86 (2) | 87 (2) | 58 (1) | 80 (4) | 87 (2) | 97 (1) | 70 (4) | 76 (5) | 47 (2) | 25 | 42 | 43 | 39 | 72 | 48 | 2 | 2/1F | ||
| 6 | โถ Vixons Milkad 3y 14 | - | 48 | 100 | 38 (4) | 52 (3) | 39 (6) | 48 (3) | 39 (5) | 43 (4) | 62 (1) | 48 (2) | 35 (5) | 61 (2) | 27 | 27 | 35 | 19 | 45 | 32 | 3 | 4/1 | ||
Speed Progress ยท Adjusted times at 480m ยท Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Swift Nyah | 100 | 0 | Fader |
2Rudheath Rose | 0 | 100 | Closer |
4Morality | โ | โ | No data |
5Drumdoit Murphy | 0 | 100 | Closer |
6Vixons Milka | 100 | 0 | Fader |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.