| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Baggios Nikitab 3y 22 | - | - | 44 | 0 | 41 (1) | 30 (4) | 36 (1) | 50 (3) | 38 (6) | 46 (4) | 39 (4) | 44 (4) | 63 (2) | 62 (1) | 32 | 23 | 7 | 8 | 42 | 28 | 1 | 8/1 | - | |
| 3 | ▶ Pavilion Luveenb 2y 33 | - | - | 78 | 59 | 29 (6) | 46 (4) | 58 (1) | 24 (3) | 18 (5) | 16 (6) | 19 (4) | 21 (3) | 17 (6) | 16 (6) | 1 | 5 | - | 11 | 31 | 15 | 2 | 6/1 | - | |
| 6 | ▶ Cooga Queenieb 3y 22 | - | - | 49 | 80 | 28 (6) | 38 (6) | 41 (5) | 44 (3) | 17 (3) | 14 (4) | 16 (4) | 14 (5) | 41 (6) | 48 (4) | 19 | 15 | 4 | - | 31 | 22 | 3 | 4/1 | - | |
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Baggios Nikita | 37 | 100 | Closer |
3Pavilion Luveen | 61 | 50 | Front Runner |
6Cooga Queenie | 50 | 0 | All-Rounder |
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (476m) is highlighted.
| Dog | 270m | 277m | 450m | 480m | 500m | |
|---|---|---|---|---|---|---|
| 1 | Baggios Nikita | — | 0.608 | 0.622 | — | — |
| 3 | Pavilion Luveen | 0.628 | — | — | — | 0.609 |
| 6 | Cooga Queenie | — | — | — | 0.618 | 0.623 |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.