Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Somersham Mistyb 4y 16 | D J Prentice โ 16% R25 W4 P13 Trainer form โ last 3 months | 30 | 40 | 52 (3) | 55 (3) | 69 (1) | 62 (2) | 55 (3) | 63 (2) | 38 (6) | 45 (4) | 56 (3) | 54 (2) | 30 | 21 | 15 | 25 | 56 | ||
| 2 | โถ Travel Safeb 2y 34 | G A Foot โ 21% R226 W47 P134 Trainer form โ last 3 months | 64 | 59 | 76 (3) | 32 (5) | 59 (4) | 83 (2) | 97 (1) | 75 (3) | 99 (1) | 61 (4) | 73 (2) | 75 (3) | 23 | 69 | 39 | 29 | 70 | ||
| 3 | โถ Farneys Hazelb 3y 23 | P I Cross โ 18% R89 W16 P47 Trainer form โ last 3 months | 60 | 58 | 91 (6) | 90 (1) | 70 (1) | 76 (3) | 78 (2) | 57 (1) | 71 (4) | 56 (1) | 36 (3) | - | 40 | 58 | 35 | 54 | 75 | ||
| 4 | โถ Swift Bachelord 3y 5 | R D Copping โ 18% R55 W10 P38 Trainer form โ last 3 months | 46 | 53 | 81 (1) | 72 (2) | 46 (3) | 71 (3) | 57 (4) | 79 (1) | 71 (1) | 39 (6) | 55 (4) | 68 (3) | 27 | 29 | 24 | 40 | 66 | ||
| 5 | โถ Ballygloss Miked 3y 14 | L Brown โ 16% R92 W15 P51 Trainer form โ last 3 months | 52 | 44 | 60 (3) | 52 (3) | 69 (3) | 48 (6) | 53 (5) | 68 (3) | 72 (2) | 76 (2) | 57 (5) | 62 (4) | 27 | 23 | 34 | 10 | 60 | ||
| 6 | โถ Kellsboro Cocob 3y 18 | M Brighton โ 8% R26 W2 P9 Trainer form โ last 3 months | 44 | 48 | 51 (5) | 48 (5) | 50 (4) | 60 (4) | 74 (3) | 81 (1) | 64 (2) | 63 (3) | 67 (3) | 46 (4) | 13 | 21 | 14 | 16 | 58 | ||
Pre-race stats that explain the top 3 finishers