| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Brentfordpenguind 4y 37 | - | - | 65 | 56 | 56 (2) | 62 (5) | 69 (5) | 87 (2) | 91 (1) | 71 (2) | 73 (3) | 96 (1) | 75 (3) | 75 (4) | 33 | 35 | - | 41 | 72 | 49 | 1 | 11/4 | |
| 3 | ▶ Annadown Paddyd 4y 25 | - | - | 37 | 47 | 23 (5) | 24 (5) | 31 (3) | 44 (6) | 51 (6) | 94 (1) | 94 (1) | 93 (1) | 80 (2) | 85 (1) | 30 | 32 | - | 50 | 50 | 42 | 2 | 25/1 | |
| 4 | ▶ Westfield Vickyb 4y 43 | - | - | 53 | 31 | 51 (5) | 53 (5) | 66 (3) | 88 (3) | 44 (1) | 42 (1) | 93 (2) | 89 (3) | 78 (2) | 62 (5) | 41 | - | 44 | - | 63 | 49 | 3 | 33/1 | |
Speed Progress · Adjusted times at 450m · Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Brentfordpenguin | 50 | 0 | All-Rounder |
3Annadown Paddy | 100 | 50 | Front Runner |
4Westfield Vicky | 0 | 100 | Closer |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.