Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Sir Gazzad 3y 4 | L Brown โ 20% R97 W19 P56 Trainer form โ last 3 months | 43 | 48 | 32 (5) | 35 (2) | 33 (1) | 33 (2) | 25 (2) | 30 (5) | 15 (4) | 28 (5) | 43 (5) | - | 38 | 30 | 31 | 35 | 31 | ||
| 2 | โถ Innfield Herod 4y 22 | K L Windebank โ 19% R362 W67 P208 Trainer form โ last 3 months | 44 | - | 35 (1) | 29 (3) | - | - | - | - | - | - | - | - | 3 | 23 | - | 23 | 32 | ||
| 3 | โถ Sailorshomexocetb 2y 16 | S Manthorpe โ 33% R24 W8 P16 Trainer form โ last 3 months | 54 | 52 | 44 (6) | 45 (1) | 76 (1) | 61 (3) | 70 (1) | 57 (2) | 36 (1) | 21 (5) | 30 (3) | 49 (5) | 31 | 49 | - | 41 | 52 | ||
| 4 | โถ Good Twlightb 2y 27 | L Brown โ 20% R97 W19 P56 Trainer form โ last 3 months | 57 | 79 | 81 (1) | 77 (2) | 32 (3) | 28 (4) | 57 (6) | 63 (5) | 59 (5) | 56 (5) | 100 (1) | 70 (4) | 22 | 64 | 14 | 20 | 61 | ||
| 5 | โถ Check Outd 4y 25 | E G Samuels โ 17% R423 W74 P250 Trainer form โ last 3 months | 54 | 46 | 30 (4) | 35 (4) | 31 (5) | 45 (1) | 32 (3) | 30 (3) | 24 (6) | 41 (1) | 34 (2) | 35 (6) | 31 | 31 | 40 | 34 | 34 | ||
Pre-race stats that explain the top 3 finishers