Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | ▶ Yougo Jessieb 2y 5 | - | 50 | 50 | 49 (4) | 57 (3) | 68 (1) | 47 (4) | 44 (3) | 39 (4) | 60 (2) | 65 (2) | 55 (2) | 60 (3) | 30 | 39 | 25 | 30 | 54 | ||
| 4 | ▶ Kanturk Tonyd 2y 14 | - | 52 | 40 | 46 (5) | 53 (2) | 61 (2) | 56 (4) | 61 (3) | 70 (1) | 58 (4) | 46 (5) | 56 (3) | 55 (2) | 31 | 38 | 40 | 30 | 55 | ||
| 5 | ▶ Pocket Pennyb 3y 19 | - | 55 | 58 | 68 (1) | 49 (4) | 53 (3) | 47 (5) | 47 (3) | 60 (2) | 68 (1) | 58 (2) | 54 (3) | 63 (1) | 20 | 23 | 23 | 30 | 56 | ||
| 6 | ▶ Oioiperfectoladsd 3y 14 | - | 35 | 51 | 36 (4) | 45 (4) | 62 (1) | 48 (3) | 29 (5) | 38 (3) | 56 (2) | 50 (3) | 51 (4) | 36 (6) | 23 | 21 | 12 | 20 | 45 | ||
Pre-race stats that explain the top 3 finishers