Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | ▶ Bloos Boy Kerryd 4y 25 | - | 50 | 45 | 64 (2) | 29 (2) | 68 (1) | 58 (2) | 27 (3) | 27 (2) | 28 (2) | 22 (3) | 29 (2) | 22 (5) | 44 | 35 | 50 | 46 | 43 | ||
| 3 | ▶ Downmexicowayd 2y 23 | - | 48 | 47 | 50 (4) | 69 (1) | 37 (6) | 49 (4) | 43 (4) | 60 (2) | 50 (5) | 64 (1) | 47 (3) | 42 (5) | 27 | 22 | 24 | 21 | 52 | ||
| 4 | ▶ Coppice Hunterd 2y 24 | - | 58 | 46 | 73 (1) | 56 (5) | 52 (2) | 56 (4) | 55 (5) | 40 (5) | 53 (5) | 56 (4) | 64 (3) | 82 (1) | - | 37 | 29 | 33 | 59 | ||
| 5 | ▶ Notorious Regand 2y 21 | - | 20 | 100 | 53 (5) | 69 (5) | 86 (2) | 74 (5) | 75 (3) | 49 (2) | 81 (5) | 62 (1) | 57 (3) | - | 24 | 32 | - | - | 68 | ||
| 6 | ▶ Swift Quarterd 3y 32 | - | 100 | 99 | 56 (4) | 52 (4) | 76 (2) | 72 (4) | 23 (2) | 68 (5) | 100 (1) | 69 (4) | 98 (1) | 98 (1) | 39 | 39 | 38 | - | 66 | ||
Pre-race stats that explain the top 3 finishers