Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Vixons Cocktailb 1y 14 | J B Thompson โ 18% R331 W59 P181 Trainer form โ last 3 months | 49 | - | 42 (1) | 40 (6) | 83 (1) | 32 (2) | 28 (1) | 29 (3) | 32 (3) | 32 (2) | 32 (2) | - | 52 | 47 | 31 | 42 | 42 | ||
| 2 | โถ Daves Blitzd 4y 56 | K Billingham-hine โ 20% R384 W75 P227 Trainer form โ last 3 months | 47 | 45 | 42 (4) | 57 (2) | 25 (4) | 45 (4) | 31 (3) | 31 (2) | 63 (4) | 36 (1) | 29 (1) | - | 30 | 49 | 41 | 34 | 41 | ||
| 3 | โถ Cashed Iritab 2y 24 | P I Cowdrill โ 13% R188 W25 P86 Trainer form โ last 3 months | 44 | - | 30 (3) | 36 (1) | 18 (5) | 30 (2) | 24 (4) | 28 (4) | 36 (1) | 22 (4) | 26 (6) | 35 (1) | 22 | 41 | 46 | 36 | 29 | ||
| 4 | โถ Aero Walshd 3y 17 | R Taberner โ 22% R435 W94 P260 Trainer form โ last 3 months | 61 | - | 38 (1) | 20 (6) | 29 (4) | 24 (5) | 35 (4) | 42 (1) | 36 (3) | 37 (1) | 36 (1) | 26 (4) | 24 | 26 | 43 | 34 | 32 | ||
| 5 | โถ Elderberry Fireb 3y 13 | P I Cowdrill โ 13% R188 W25 P86 Trainer form โ last 3 months | 44 | - | 25 (3) | 20 (4) | 17 (6) | 24 (4) | 19 (6) | 30 (3) | 28 (3) | 35 (2) | 36 (1) | 31 (2) | 22 | 23 | 39 | 12 | 24 | ||
| 6 | โถ Southwood Furyd 2y 18 | J B Thompson โ 18% R331 W59 P181 Trainer form โ last 3 months | 61 | 55 | 83 (1) | 42 (1) | 26 (5) | - | - | - | - | - | - | - | 37 | 50 | - | 27 | 53 | ||
Pre-race stats that explain the top 3 finishers