| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Aero Callieb 3y 13 | - | - | 53 | - | 25 (3) | 19 (6) | 21 (6) | 26 (5) | 25 (5) | 27 (5) | 31 (3) | 20 (3) | 28 (4) | 28 (3) | 33 | 31 | 17 | 7 | 24 | 24 | 3 | 5/2F | - | |
| 2 | ▶ Aim Two Pleased 4y 34 | - | - | 45 | 50 | 41 (5) | 23 (4) | 24 (1) | 23 (3) | 21 (5) | 29 (4) | 33 (1) | 25 (4) | 19 (6) | 26 (4) | 34 | 38 | 21 | 25 | 28 | 30 | 4 | 11/4 | - | |
| 3 | ▶ Bonzer Bonod 4y 52 | - | - | 85 | 50 | 51 (4) | 70 (3) | 57 (3) | 45 (6) | 57 (5) | 67 (4) | 93 (1) | 43 (5) | 40 (5) | 45 (5) | 32 | 25 | - | - | 58 | 43 | 1 | 5/1 | - | |
| 6 | ▶ Snoozing Plumb 5y 25 | - | - | 47 | - | 22 (5) | 32 (1) | 24 (4) | 30 (2) | 24 (3) | 33 (1) | 19 (4) | 21 (2) | 21 (5) | 26 (3) | 35 | 33 | 30 | 34 | 26 | 30 | 2 | 11/2 | - | |
Speed Progress · Adjusted times at 238m · Fastest at top
Only runs at exactly 238m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (238m) is highlighted.
| Dog | 238m | 388m | 415m | |
|---|---|---|---|---|
| 1 | Aero Callie | 0.665 | — | — |
| 2 | Aim Two Please | 0.670 | — | 0.681 |
| 3 | Bonzer Bono | — | 0.629 | 0.671 |
| 6 | Snoozing Plum | 0.667 | — | — |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.