| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Daring Sunb 2y 24 | - | - | 100 | 100 | 20 (5) | 24 (5) | 30 (3) | 36 (5) | 23 (5) | 27 (4) | 36 (1) | 47 (3) | 51 (4) | 70 (1) | 39 | 37 | 31 | 33 | 31 | 34 | 1 | 6/5F | |
| 2 | ▶ Blackrose Ruthb 3y 45 | - | - | 0 | 0 | 45 (1) | 34 (2) | 73 (1) | 57 (1) | 48 (2) | 31 (5) | 42 (4) | 42 (3) | 43 (3) | 52 (3) | 26 | 19 | - | - | 47 | 31 | 2 | 15/8 | |
| 3 | ▶ Blackrose Kudosd 3y 31 | - | - | 50 | 50 | 40 (3) | 42 (3) | 27 (5) | 22 (6) | 33 (4) | 41 (2) | 27 (5) | 35 (3) | 32 (5) | 49 (1) | 55 | 39 | 20 | 11 | 35 | 35 | 3 | 9/2 | |
Speed Progress · Adjusted times at 500m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Daring Sun | 50 | 0 | All-Rounder |
2Blackrose Ruth | 0 | 100 | Closer |
3Blackrose Kudos | 94 | 50 | Front Runner |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.