Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 3 | ▶ High Beam Hickeyb 4y 53 | - | 49 | - | 23 (6) | 38 (2) | 33 (4) | 33 (2) | 29 (3) | 29 (4) | 29 (4) | 35 (3) | 28 (3) | 39 (2) | 49 | 20 | 33 | 26 | 31 | ||
| 4 | ▶ Smell The Bucksb 3y 26 | - | 55 | - | 66 (2) | 73 (2) | 41 (1) | 32 (2) | 64 (3) | 66 (4) | 86 (2) | 43 (6) | 19 (6) | 38 (2) | 30 | 44 | 40 | 39 | 56 | ||
| 5 | ▶ Space Captaind 2y 25 | - | 50 | - | 32 (4) | 32 (2) | 22 (4) | 41 (1) | 30 (4) | 69 (4) | 70 (3) | 22 (5) | 36 (3) | 31 (5) | 24 | 34 | 20 | 23 | 37 | ||
| 6 | ▶ Rhoden Esmaeb 3y 16 | - | 53 | - | 29 (4) | 26 (4) | 39 (2) | 42 (1) | 68 (4) | 98 (1) | 38 (1) | 37 (1) | 30 (2) | 71 (4) | 42 | 52 | 39 | 49 | 44 | ||
Pre-race stats that explain the top 3 finishers