Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ TAHINA SNOW? ? 24 | - | 54 | - | 67 (4) | 57 (6) | 62 (5) | 87 (1) | 74 (3) | 68 (4) | 67 (5) | 71 (4) | 84 (1) | 72 (3) | 35 | 24 | 28 | 19 | 69 | 41 | 3 | - | ||
| 2 | โถ JULY JOHNSON? ? 33 | - | 43 | - | 64 (3) | 65 (3) | 81 (1) | 50 (6) | 65 (2) | 78 (2) | 61 (5) | - | - | - | 12 | 23 | 20 | 20 | 66 | 35 | 5 | - | ||
| 3 | โถ SHELONE TRISH? ? 25 | - | 49 | - | 64 (4) | 58 (5) | 77 (2) | 73 (3) | 53 (5) | 63 (5) | 92 (1) | 71 (2) | 87 (1) | 77 (2) | 16 | 31 | 30 | 33 | 69 | 41 | 4 | - | ||
| 4 | โถ HIGHVIEW SEASON? ? 46 | - | 46 | - | 55 (5) | 61 (5) | 69 (4) | 74 (2) | 51 (5) | 55 (4) | 65 (3) | 84 (1) | 47 (5) | 63 (4) | 28 | 22 | 12 | 15 | 62 | 36 | 6 | - | ||
| 5 | โถ TAPLAGH TYSON? ? 32 | - | 52 | - | 45 (5) | 71 (4) | 66 (5) | 73 (3) | 70 (3) | 47 (2) | 88 (4) | 70 (1) | 58 (4) | - | 24 | 19 | 10 | 12 | 64 | 34 | 2 | - | ||
| 6 | โถ FRIDAYS SCARLET? ? 23 | - | 54 | - | 70 (4) | 69 (2) | 85 (2) | 66 (4) | 44 (5) | 82 (3) | 63 (5) | 96 (1) | 97 (1) | 77 (2) | 43 | 59 | 30 | 36 | 73 | 55 | 1 | - | ||
Speed Progress ยท Adjusted times at 525m ยท Fastest at top
Pre-race stats that explain the top 3 finishers
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.