Loading racecard
Loading racecard
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ Savana Kommenod 3y 6 | - | 82 | 53 | 73 | 43 (6) | 49 (4) | 47 (5) | 70 (1) | 70 (1) | 54 (3) | 69 (3) | 66 (1) | 49 (1) | - | 45 | 38 | 30 | 32 | 55 | 44 | 5 | 6/4 | |
| 2 | โถ Savana Toodlepipb 4y 34 | - | - | 53 | 43 | 67 (6) | 66 (1) | 53 (1) | 65 (4) | 55 (1) | 65 (2) | 58 (1) | 43 (2) | 59 (5) | - | 35 | 30 | 17 | 49 | 61 | 46 | 4 | 16/1 | |
| 3 | โถ Salacres Jojod 2y 16 | - | 64 | 71 | - | 42 (1) | 21 (6) | 34 (3) | 34 (2) | 40 (1) | 30 (3) | 34 (1) | 27 (3) | 25 (2) | 27 (4) | 36 | 38 | - | 17 | 33 | 31 | 1 | 8/11F | |
| 4 | โถ Blackrose Ruthb 3y 45 | - | - | 0 | 0 | 45 (1) | 34 (2) | 73 (1) | 57 (1) | 48 (2) | 31 (5) | 42 (4) | 42 (3) | 43 (3) | 52 (3) | 20 | 19 | - | - | 47 | 29 | 3 | 10/1 | |
| 6 | โถ Liberty Mistb 3y 25 | - | - | 25 | 57 | 19 (5) | 27 (4) | 29 (3) | 60 (5) | 61 (5) | 28 (6) | 39 (6) | 59 (1) | 30 (6) | 26 (3) | 19 | 26 | 10 | 21 | 36 | 27 | 2 | 7/1 | |
Speed Progress ยท Adjusted times at 500m ยท Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Savana Kommeno | 74 | 0 | Fader |
2Savana Toodlepip | 51 | 22 | All-Rounder |
3Salacres Jojo | โ | โ | No data |
4Blackrose Ruth | 0 | 100 | Closer |
6Liberty Mist | 49 | 78 | Closer |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.