Loading racecard
Loading racecard
Thursday
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Creevy Jetd 4y 34 | P D Sanderson โ 16% R100 W16 P45 Trainer form โ last 3 months | 49 | 48 | 25 (5) | 43 (3) | 44 (5) | 21 (4) | 21 (4) | 20 (5) | 19 (4) | 22 (2) | 19 (5) | 16 (6) | - | 33 | 10 | 36 | 55 | ||
| 2 | โถ Anglesey Herringb 2y 26 | D T Gomersall โ 18% R88 W16 P47 Trainer form โ last 3 months | 47 | - | 24 (2) | 68 (1) | 51 (2) | 23 (3) | 22 (4) | 28 (1) | 19 (5) | 13 (5) | 28 (1) | 22 (4) | 31 | 29 | 21 | 28 | 57 | ||
| 3 | โถ Blue Weekendd 4y 15 | P D Sanderson โ 16% R100 W16 P45 Trainer form โ last 3 months | 45 | - | 19 (3) | 24 (3) | 18 (6) | 20 (3) | 17 (4) | 21 (4) | 17 (6) | 21 (5) | 24 (3) | 22 (3) | 21 | 31 | 18 | 31 | 54 | ||
| 4 | โถ Millview Conanb 3y 4 | T Bedford โ 15% R72 W11 P31 Trainer form โ last 3 months | 51 | - | 19 (4) | 19 (6) | 18 (6) | 19 (5) | 16 (4) | 20 (5) | 22 (4) | 20 (5) | 26 (2) | 29 (1) | 29 | 25 | 13 | 21 | 51 | ||
| 5 | โถ Russanda Machod 2y 7 | E T Parker โ 18% R139 W25 P76 Trainer form โ last 3 months | 49 | 52 | 25 (3) | 23 (4) | 28 (2) | 26 (3) | 18 (6) | 22 (4) | 24 (3) | 26 (3) | 29 (1) | 18 (4) | 20 | 36 | 23 | 39 | 52 | ||
| 6 | โถ Ballycowen Marab 2y 17 | T Bedford โ 15% R72 W11 P31 Trainer form โ last 3 months | 54 | - | 34 (4) | 30 (1) | 22 (3) | 23 (3) | 25 (2) | 19 (5) | 20 (4) | 23 (3) | 21 (5) | 29 (4) | 20 | 27 | 14 | 27 | 56 | ||
Pre-race stats that explain the top 3 finishers