| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Classic Waltzd 2y 16 | A M Kibble — 24% R177 W42 P111 Trainer form — last 3 months | - | 63 | 90 | 61 (1) | 33 (5) | 48 (3) | 51 (5) | 64 (3) | 81 (1) | 72 (2) | 56 (4) | 65 (2) | 58 (3) | 39 | 44 | 23 | 24 | 56 | 43 | 5 | 3/1 | - | |
| 2 | ▶ Kiltealyd 2y 45 | D T Smith — 16% R398 W64 P192 Trainer form — last 3 months | - | 46 | 10 | 23 (1) | 14 (5) | 92 (2) | 86 (1) | 79 (4) | 78 (2) | 62 (3) | 100 (1) | 88 (2) | 70 (5) | 36 | 6 | 44 | 16 | 61 | 34 | 2 | 6/4F | - | |
| 3 | ▶ Ballymac Geniusd 2y 25 | A M Kibble — 24% R177 W42 P111 Trainer form — last 3 months | - | 78 | 100 | 50 (2) | 55 (2) | 47 (4) | 63 (1) | 61 (1) | 43 (3) | 48 (6) | 86 (1) | 64 (3) | 47 (5) | 26 | 35 | 42 | - | 55 | 39 | 4 | 3/1 | - | |
| 4 | ▶ Fifis Ladd 3y 43 | D D Porter — 17% R526 W92 P286 Trainer form — last 3 months | - | 48 | 8 | 49 (4) | 71 (1) | 70 (3) | 59 (2) | 56 (2) | 52 (4) | 68 (5) | 52 (4) | 50 (4) | 72 (1) | 33 | 16 | - | - | 60 | 37 | 3 | 8/1 | - | |
| 5 | ▶ Dupalight Boyd 3y 25 | D D Porter — 17% R526 W92 P286 Trainer form — last 3 months | - | 56 | 100 | 37 (5) | 32 (2) | 34 (3) | 34 (3) | 32 (3) | 38 (4) | 38 (3) | 38 (3) | 35 (3) | - | 39 | 37 | - | 16 | 35 | 32 | 1 | 6/1 | - | |
| 6 | ▶ Distant Powerd 4y 46 | D O Pearce — 22% R129 W29 P76 Trainer form — last 3 months | - | 36 | 0 | 69 (2) | 52 (5) | 57 (3) | 61 (2) | 54 (4) | 62 (4) | 55 (5) | 65 (3) | 63 (4) | 68 (3) | 24 | 30 | 6 | 7 | 60 | 34 | 6 | 7/1 | - | |
Speed Progress · Adjusted times at 476m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Classic Waltz | 98 | 0 | Fader |
2Kiltealy | 0 | 100 | Closer |
3Ballymac Genius | 100 | 0 | Fader |
4Fifis Lad | 0 | 100 | Closer |
5Dupalight Boy | 100 | — | No data |
6Distant Power | 2 | 50 | All-Rounder |
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (476m) is highlighted.
| Dog | 270m | 450m | 460m | 476m | 480m | 491m | 500m | 660m | 712m | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic Waltz | — | 0.608 | 0.595 | — | — | — | — | — | — |
| 2 | Kiltealy | — | — | — | — | 0.600 | — | 0.609 | 0.611 | — |
| 3 | Ballymac Genius | — | 0.611 | 0.587 | — | — | — | — | — | — |
| 4 | Fifis Lad | — | — | — | — | — | — | 0.602 | — | 0.628 |
| 5 | Dupalight Boy | 0.600 | — | — | — | — | — | — | — | — |
| 6 | Distant Power | — | 0.614 | — | 0.606 | — | 0.611 | — | — | — |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Trainer patterns, moves signals, and form streaks at this venue.