Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ ORIENTAL MOON? ? 2 | - | 50 | - | 46 (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 | 16 | 2 | 2/1 | ||
| 2 | โถ ACTIVE HOLLY? ? 2 | - | 46 | - | 35 (6) | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 35 | 14 | 3 | 7/4 | ||
| 3 | โถ BANNAN DUBHG? ? 31 | - | 77 | - | 51 (3) | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 51 | 19 | 1 | 3/1 | ||
| 4 | โถ WHATS UP MAC? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 18 | - | 18 | - | 12 | 4 | 3/1 | ||
| 5 | โถ FOXWOOD CHRISTY? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 30 | - | 30 | - | 18 | 5 | 5/2 | ||
| 6 | โถ BOTSWANA? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 5 | 6 | 6/4 | ||
Speed Progress ยท Adjusted times at 525m ยท Fastest at top
Pre-race stats that explain the top 3 finishers