Loading racecard
Loading racecard
JOHN BOY
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Young Hoffad 2y 7 | P W Young โ 20% R861 W169 P506 Trainer form โ last 3 months | - | - | 51 (2) | 39 (3) | 25 (6) | 34 (3) | 38 (2) | 27 (5) | 57 (1) | 33 (2) | 31 (4) | 24 (6) | - | - | - | - | - | ||
| 2 | โถ Miss Manageb 2y 17 | D K Hurlock โ 20% R624 W123 P341 Trainer form โ last 3 months | - | - | 45 (1) | 28 (4) | 25 (5) | 27 (5) | 36 (3) | 22 (5) | 30 (3) | 21 (4) | 37 (6) | - | - | - | - | - | - | ||
| 3 | โถ Tip Top Pinkyb 1y 7 | K M O'flaherty โ 23% R210 W48 P114 Trainer form โ last 3 months | - | - | 50 (2) | 50 (2) | 16 (6) | 55 (1) | - | - | - | - | - | - | - | - | - | - | - | ||
| 4 | โถ Blackrose Kudosd 3y 17 | A Kelly-pilgrim โ 13% R138 W18 P59 Trainer form โ last 3 months | - | - | 42 (3) | 27 (5) | 22 (6) | 33 (4) | 41 (2) | 27 (5) | 35 (3) | 32 (5) | 49 (1) | 32 (5) | - | - | - | - | - | ||
| 5 | โถ Newtown Annab 3y 15 | A Kelly-pilgrim โ 13% R138 W18 P59 Trainer form โ last 3 months | - | - | 35 (4) | 27 (6) | 33 (2) | 40 (2) | 25 (5) | 41 (2) | 31 (5) | 45 (1) | 25 (5) | 23 (6) | - | - | - | - | - | ||
| 6 | โถ Rangey Ladyb 1y 4 | M E Wiley โ 20% R336 W66 P177 Trainer form โ last 3 months | - | - | 37 (6) | 43 (4) | 47 (2) | 46 (2) | 29 (5) | 45 (3) | 31 (5) | 31 (6) | 43 (2) | - | - | - | - | - | - | ||
Pre-race stats that explain the top 3 finishers