Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Please Nancyb 2y 15 | D Bell โ 12% R57 W7 P30 Trainer form โ last 3 months | 47 | 46 | 61 (5) | 54 (4) | 51 (5) | 72 (3) | 48 (5) | 68 (3) | 87 (1) | 66 (2) | 66 (5) | 100 (1) | 20 | 32 | - | 26 | 68 | ||
| 2 | โถ Ma Darlinb 2y 6 | C J Murray โ 21% R19 W4 P12 Trainer form โ last 3 months | 45 | 44 | 64 (4) | 33 (4) | 64 (3) | 49 (4) | 65 (3) | 73 (2) | 31 (6) | 88 (1) | 82 (1) | 63 (3) | 63 | 37 | - | 43 | 66 | ||
| 3 | โถ Meenagh Miland 2y 25 | J Watson โ 33% R15 W5 P10 Trainer form โ last 3 months | 61 | 49 | 74 (2) | 72 (2) | 66 (5) | 90 (1) | 40 (3) | 77 (2) | 38 (3) | 64 (5) | 98 (1) | 42 (1) | 65 | 77 | 40 | 71 | 69 | ||
| 4 | โถ Tromora Whispad 3y 13 | D A Curry โ 17% R18 W3 P8 Trainer form โ last 3 months | 63 | 55 | 76 (3) | 84 (1) | 29 (4) | 31 (2) | 32 (2) | 30 (2) | 22 (6) | 35 (2) | 30 (3) | 32 (3) | 60 | 34 | - | 34 | 64 | ||
| 5 | โถ Baby Moveb 2y 3 | R Mccarthy โ 19% R113 W21 P68 Trainer form โ last 3 months | 46 | 48 | 64 (4) | 80 (2) | 68 (3) | 86 (1) | 65 (3) | 87 (1) | 55 (3) | 76 (2) | 80 (1) | 20 (6) | 40 | 36 | - | 43 | 64 | ||
| 6 | โถ Sharp Roydd 3y 14 | V J Lund โ 25% R12 W3 P8 Trainer form โ last 3 months | 53 | 68 | 70 (4) | 67 (3) | 67 (4) | 95 (1) | 91 (1) | 60 (5) | 91 (1) | 63 (3) | 64 (5) | 73 (3) | 46 | 50 | 38 | 46 | 69 | ||
Pre-race stats that explain the top 3 finishers