Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ FINALLY MATCHED? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 5 | 5 | 1/2 | ||
| 2 | โถ ARAGLEN ACE? ? 2 | - | 69 | - | 49 (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | 17 | 2 | 3/1 | ||
| 3 | โถ KILBARRY GARDEN? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 5/1 | ||
| 4 | โถ CYCLERS DERAN? ? 2 | - | 21 | - | 30 (6) | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 30 | 11 | 4 | 3/1 | ||
| 5 | โถ KERRYROAD LAURA? ? 2 | - | 76 | - | 67 (2) | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 67 | 35 | 1 | 2/1 | ||
| 6 | โถ DANEHILL? ? 2 | - | 31 | - | 30 (5) | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 11 | 3 | 2/1 | ||
Speed Progress ยท Adjusted times at 525m ยท Fastest at top
Pre-race stats that explain the top 3 finishers