Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ FRIDAYS CAROL? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | 11 | 4 | 5/2 | ||
| 2 | โถ LUKAS STORM? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 5 | 6/1 | ||
| 3 | โถ SUPER TREND? ? 43 | - | - | - | 69 (4) | 65 (4) | 52 (2) | - | - | - | - | - | - | - | - | - | - | - | 63 | 22 | 2 | 5/4 | ||
| 4 | โถ WORKING BOOTS? ? 2 | - | - | - | 39 (3) | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 39 | 15 | 3 | 5/1 | ||
| 5 | โถ BOGGER OLLIE? ? 33 | - | - | - | 57 (5) | 89 (1) | 68 (1) | - | - | - | - | - | - | - | 52 | 30 | - | 30 | 71 | 49 | 1 | 6/1 | ||
| 6 | โถ AWHOLE TO DO? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 4/1 | ||
Speed Progress ยท Adjusted times at 325m ยท Fastest at top
Pre-race stats that explain the top 3 finishers
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.