Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ ALLSTAR TORY? ? 2 | - | 55 | - | 49 (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | 17 | 1 | 5/4 | ||
| 2 | โถ MIKEYS DREAM? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 3 | 4 | 4/1 | ||
| 3 | โถ ZANOOSH? ? 2 | - | 50 | - | 65 (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 | 23 | 2 | 4/5F | ||
| 4 | โถ THIRTYAPOP? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | 5 | 5 | 5/2 | ||
| 5 | โถ MOYNE TRIXIE? ? 2 | - | 10 | - | 37 (6) | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | 13 | 3 | 5/2 | ||
| 6 | โถ MUSICAL QUEEN? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 3 | 6 | 3/1 | ||
Speed Progress ยท Adjusted times at 525m ยท Fastest at top
Pre-race stats that explain the top 3 finishers