Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ TURNTHEMAGICON? ? 2 | - | - | - | 60 (2) | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 60 | 26 | 3 | 1/2 | ||
| 2 | โถ HILLSLOT SALAH? ? 2 | - | 44 | - | 44 (4) | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 | 15 | 2 | 5/2 | ||
| 3 | โถ BALLYCOWEN DAISY? ? 2 | - | 57 | - | 47 (5) | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 | 16 | 1 | 5/2 | ||
| 4 | โถ HASTY BOY? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 4 | 5/2 | ||
| 5 | โถ BETWEEN US? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3/1 | ||
| 6 | โถ HELLO MY FRIEND? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 5/1 | ||
Speed Progress ยท Adjusted times at 525m ยท Fastest at top
Pre-race stats that explain the top 3 finishers