Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ VENTRY TEN? ? 2 | - | 54 | - | 50 (3) | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 50 | 20 | 2 | 2/1 | ||
| 2 | โถ AAYAMZA SHAZZA? ? 22 | - | 68 | - | 69 (1) | 59 (2) | - | - | - | - | - | - | - | - | 5 | - | - | - | 64 | 26 | 1 | 6/4 | ||
| 3 | โถ LETTER MAGIC? ? 2 | - | 24 | - | 40 (6) | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 14 | 4 | 2/1 | ||
| 4 | โถ NOCTURNAL LAKI? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6/4 | ||
| 5 | โถ YURTY MAGURTY? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 4/6 | ||
| 6 | โถ SEOMRA OPHELIA? ? 2 | - | 46 | - | 66 (1) | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 66 | 26 | 3 | 2/1 | ||
Speed Progress ยท Adjusted times at 525m ยท Fastest at top
Pre-race stats that explain the top 3 finishers
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.