Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ NEWINN VISION? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 3 | 2 | 2/1 | ||
| 2 | โถ SKYWALKER SCHAR? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4/6F | ||
| 3 | โถ SALTEES ROYAL? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 4 | 5/1 | ||
| 4 | โถ MUSTANG SHARK? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 3 | 5 | 5/1 | ||
| 5 | โถ CLONCUNNY FLASH? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 5/1 | ||
| 6 | โถ BALLYMURRY TURBO? ? 2 | - | - | - | 69 (2) | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 69 | 36 | 1 | 4/1 | ||
Speed Progress ยท Adjusted times at 525m ยท Fastest at top
Pre-race stats that explain the top 3 finishers